[ Description & Specifications ]
|
SPECIFICATIONS |
U-500AC |
| 入風口/出風口尺寸 | 250mm (12")/300mm (14") |
| Motor | 3.7 kW (5HP) |
| Air Flow @60Hz | 85 CMM |
| Static Pressure (Max) | 4,500 Pa |
| Filter Cleaning | by compressed air |
| Air pressure requirements | Water-free and oil-free, 6~8 kgs / cm² (5.8~7.8 bar) |
| Filter Material | Polyester, 10 μm |
| Polyester + Teflon Membrane, 0.5 μm | |
| Number of Filters | 4 pcs cartridges |
| Filter area | 15.2 m² |
| Dust Tank Volume | 0.215 m³ |
| Noise Rate | 83 dB(A) |
| N.W. / G.W. | 450 / 570 Kg |
| Overall Dimensions | 1155 L x 1085 W x 2450 H (mm) |
Note: To enhance the quality and functionality of the equipment, the manufacturer reserves the right to make design changes without prior notice after the changes have been implemented.